← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | 1 | W | Joe Cooper | |
| Ricky Everest | W | 2 | Simon Devereux | |
| Steve Cooper | W | 3 | Tim Hollingsbee | |
| Lee Middleton | W | 4 | Paul Webb | |
| Roger Nicholson | W | 5 | Ken Campkin | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Tom Dowsey | |
| Ricky Everest | W | 7 | Joe Cooper | |
| Steve Cooper | W | 8 | Simon Devereux | |
| Lee Middleton | W | 9 | Tim Hollingsbee | |
| Roger Nicholson | 10 | W | Paul Webb | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Simon Devereux | |
| Ricky Everest | 12 | W | Paul Webb | |
| Steve Cooper | W | 13 | Joe Cooper | |
| Lee Middleton | W | 14 | Tom Dowsey | |
| Roger Nicholson | 15 | W | Tim Hollingsbee | |
| Set 4 | ||||
| W | 16 | Tom Dowsey | ||
| Total | 12 | 4 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 1 | 2 | 0 |
| Ken Campkin | 1 | 0 | 1 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Simon Devereux | 3 | 0 | 3 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:14:33 UTC