← Results
Result
Scoresheet
| BreakPack | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Wilf Missing | W | 1 | Louie Scales | |
| Steve Rigg | 2 | W | Luke Armstrong | |
| Adam Graham | W | 3 | Ashlie Thompson | |
| Toby Tozer | W | 4 | Jordan Bunting | |
| Dan Cross | W | 5 | James Hollywood | |
| Set 2 | ||||
| Wilf Missing | 6 | W | Luke Armstrong | |
| Scott Burden | W | 7 | Louie Scales | |
| Toby Tozer | W | 8 | James Hollywood | |
| Dan Cross | W | 9 | Ashlie Thompson | |
| Steve Rigg | W | 10 | Jordan Bunting | |
| Set 3 | ||||
| Scott Burden | W | 11 | Jordan Bunting | |
| Adam Graham | W | 12 | Louie Scales | |
| Toby Tozer | W | 13 | Ashlie Thompson | |
| Dan Cross | W | 14 | Luke Armstrong | |
| Steve Rigg | W | 15 | James Hollywood | |
| Set 4 | ||||
| Scott Burden | 16 | W | ||
| Total | 13 | 3 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 2 | 0 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| James Hollywood | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 06:27:28 UTC