← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Jon Young | |
| Lee Middleton | W | 2 | Joe Clements | |
| Steve Cooper | W | 3 | Terry Harmer | |
| Shea Kelly | W | 4 | Alan Ades | |
| Roger Nicholson | W | 5 | Chris Brock | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Joe Clements | |
| Lee Middleton | 7 | W | Jon Young | |
| Steve Cooper | W | 8 | Chris Brock | |
| Shea Kelly | W | 9 | Terry Harmer | |
| Roger Nicholson | W | 10 | Alan Ades | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Alan Ades | |
| Lee Middleton | W | 12 | Terry Harmer | |
| Steve Cooper | W | 13 | Jon Young | |
| Shea Kelly | 14 | W | Chris Brock | |
| Roger Nicholson | W | 15 | Joe Clements | |
| Set 4 | ||||
| W | 16 | |||
| Total | 14 | 2 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Shea Kelly | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 0 | 3 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 09:45:13 UTC