← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Cooper | W | 1 | Tom Burvill | |
| Ken Campkin | W | 2 | James Aylward-Clark | |
| Paul Webb | W | 3 | Alex Parker | |
| Roland Cooper | 4 | W | Martin Bullen | |
| Tom Dowsey | W | 5 | Martin Todd | |
| Set 2 | ||||
| Joe Cooper | W | 6 | James Aylward-Clark | |
| Ken Campkin | 7 | W | Martin Todd | |
| Paul Webb | 8 | W | Martin Bullen | |
| Roland Cooper | 9 | W | Tom Burvill | |
| Tom Dowsey | 10 | W | Alex Parker | |
| Set 3 | ||||
| Joe Cooper | W | 11 | Martin Todd | |
| Ken Campkin | W | 12 | Tom Burvill | |
| Paul Webb | W | 13 | James Aylward-Clark | |
| Roland Cooper | 14 | W | Alex Parker | |
| Tom Dowsey | W | 15 | Martin Bullen | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 3 | 0 | 0 |
| Ken Campkin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Roland Cooper | 3 | 0 | 3 | 0 |
| Tom Dowsey | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 2 | 1 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:11:17 UTC