← Results
Result
Scoresheet
| The Players Bar | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Judge | 1 | W | Scott Burden | |
| Martyn Ralph | W | 2 | Steve Rigg | |
| Jay Hall | W | 3 | Toby Tozer | |
| Pat Penfold | W | 4 | Dan Cross | |
| Lewis Daly | 5 | W | Adam Graham | |
| Set 2 | ||||
| Jim Judge | W | 6 | Wilf Missing | |
| Martyn Ralph | W | 7 | Scott Burden | |
| Jay Hall | 8 | W | Steve Rigg | |
| Pat Penfold | 9 | W | Toby Tozer | |
| Lewis Daly | 10 | W | Dan Cross | |
| Set 3 | ||||
| Jim Judge | 11 | W | Adam Graham | |
| Martyn Ralph | W | 12 | Wilf Missing | |
| Jay Hall | 13 | W | Dan Cross | |
| Pat Penfold | 14 | W | Scott Burden | |
| Lewis Daly | 15 | W | Toby Tozer | |
| Set 4 | ||||
| Jim Judge | W | 16 | Steve Rigg | |
| Total | 7 | 9 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 1 | 2 | 0 |
| Jim Judge | 4 | 2 | 2 | 0 |
| Lewis Daly | 3 | 0 | 3 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 2 | 0 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:20:44 UTC