← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | W | Reece Hurn | |
| James Aylward-Clark | 2 | W | Steve Cooper | |
| Alex Parker | W | 3 | Roger Nicholson | |
| Martin Bullen | 4 | W | Ricky Everest | |
| Martin Todd | 5 | W | Lee Middleton | |
| Set 2 | ||||
| Aaron Cronin | W | 6 | Roger Nicholson | |
| James Aylward-Clark | 7 | W | Reece Hurn | |
| Alex Parker | 8 | W | Steve Cooper | |
| Martin Bullen | W | 9 | Lee Middleton | |
| Martin Todd | W | 10 | Ricky Everest | |
| Set 3 | ||||
| Aaron Cronin | W | 11 | Lee Middleton | |
| James Aylward-Clark | 12 | W | Roger Nicholson | |
| Alex Parker | 13 | W | Ricky Everest | |
| Martin Bullen | 14 | W | Steve Cooper | |
| Martin Todd | 15 | W | Reece Hurn | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Hurn | 3 | 3 | 0 | 1 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 14:56:02 UTC