← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Dan Mayhew | |
| Ashlie Thompson | 2 | W | John Mayhew | |
| Jordan Bunting | W | 3 | Sammy Foreman | |
| James Hollywood | W | 4 | Troy Longhurst | |
| Louie Scales | W | 5 | Sam Ireland | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | John Mayhew | |
| Jordan Bunting | W | 7 | Troy Longhurst | |
| Ashlie Thompson | W | 8 | Sammy Foreman | |
| James Hollywood | W | 9 | Sam Ireland | |
| Louie Scales | 10 | W | Dan Mayhew | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Troy Longhurst | |
| Ashlie Thompson | W | 12 | Sam Ireland | |
| Jordan Bunting | 13 | W | Dan Mayhew | |
| James Hollywood | W | 14 | John Mayhew | |
| Louie Scales | W | 15 | Sammy Foreman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mayhew | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Ireland | 3 | 0 | 3 | 0 |
| Sammy Foreman | 3 | 0 | 3 | 0 |
| Troy Longhurst | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:24:30 UTC