← Results
Result
Scoresheet
| Off The Rails | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Alexander | W | 1 | Scott Lee | |
| Sammy Foreman | W | 2 | Martyn Ralph | |
| Tom Russell | W | 3 | Simon Sherwood | |
| James Alexander | 4 | W | Jordan Andrew’s | |
| John Mayhew | 5 | W | Pat Penfold | |
| Set 2 | ||||
| Dan Mayhew | 6 | W | Vanessa Terry | |
| Ben Alexander | W | 7 | Jay Hall | |
| Sammy Foreman | W | 8 | Scott Lee | |
| Tom Russell | W | 9 | Jordan Andrew’s | |
| James Alexander | W | 10 | Martyn Ralph | |
| Set 3 | ||||
| Ben Alexander | W | 11 | Simon Sherwood | |
| Tom Russell | 12 | W | Pat Penfold | |
| Sammy Foreman | 13 | W | Jay Hall | |
| John Mayhew | 14 | W | Scott Lee | |
| Dan Mayhew | W | 15 | Martyn Ralph | |
| Set 4 | ||||
| James Alexander | W | 16 | Pat Penfold | |
| Total | 10 | 6 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 2 | 1 | 1 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 2 | 0 | 2 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 2 | 1 | 1 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 1 | 2 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Vanessa Terry | 1 | 1 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 08:47:31 UTC