← Results
Result
Scoresheet
| BreakPack | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | W | 1 | Charlie Dixon | |
| Wilf Missing | 2 | W | Dan Arnold | |
| Toby Tozer | W | 3 | Rich Giles | |
| Dan Cross | W | 4 | Max Whitehouse | |
| Robert Williams | 5 | W | Neil Whitehouse | |
| Set 2 | ||||
| Steve Rigg | 6 | W | Dan Arnold | |
| Wilf Missing | W | 7 | Max Whitehouse | |
| Toby Tozer | W | 8 | Neil Whitehouse | |
| Dan Cross | W | 9 | Charlie Dixon | |
| Scott Burden | W | 10 | Rich Giles | |
| Set 3 | ||||
| Steve Rigg | W | 11 | Rich Giles | |
| Dan Cross | W | 12 | Dan Arnold | |
| Robert Williams | W | 13 | Max Whitehouse | |
| Scott Burden | W | 14 | Neil Whitehouse | |
| Toby Tozer | 15 | W | Charlie Dixon | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Cross | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 09:40:00 UTC