← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | 1 | W | Jon Young | |
| Martin Bullen | 2 | W | Joe Clements | |
| Alex Parker | W | 3 | Alan Ades | |
| Martin Todd | 4 | W | Terry Harmer | |
| Tom Burvill | W | 5 | Chris Brock | |
| Set 2 | ||||
| Aaron Cronin | W | 6 | Joe Clements | |
| Martin Bullen | 7 | W | Jon Young | |
| Alex Parker | W | 8 | Terry Harmer | |
| James Aylward-Clark | 9 | W | Chris Brock | |
| Tom Burvill | W | 10 | Alan Ades | |
| Set 3 | ||||
| Aaron Cronin | W | 11 | Terry Harmer | |
| Martin Bullen | W | 12 | Alan Ades | |
| Alex Parker | W | 13 | Jon Young | |
| Martin Todd | W | 14 | Chris Brock | |
| Tom Burvill | 15 | W | Joe Clements | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 3 | 0 | 0 |
| James Aylward-Clark | 1 | 0 | 1 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:06:29 UTC