← Results
Result
Scoresheet
| The Players Bar | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Vanessa Terry | 1 | W | Paul Varley | |
| Simon Sherwood | W | 2 | Rob Yarnell | |
| Jordan Andrew’s | W | 3 | Adam Varley | |
| Pat Penfold | W | 4 | Simon Scott | |
| Jay Hall | W | 5 | Janine Yarnell | |
| Set 2 | ||||
| Vanessa Terry | 6 | W | Rob Yarnell | |
| Simon Sherwood | 7 | W | Paul Varley | |
| Jordan Andrew’s | 8 | W | Simon Scott | |
| Pat Penfold | W | 9 | Nathan Blandford | |
| Jay Hall | W | 10 | Adam Varley | |
| Set 3 | ||||
| Jordan Andrew’s | 11 | W | Paul Varley | |
| Vanessa Terry | 12 | W | Nathan Blandford | |
| Simon Sherwood | W | 13 | Janine Yarnell | |
| Pat Penfold | 14 | W | Rob Yarnell | |
| Jay Hall | W | 15 | Simon Scott | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 3 | 0 | 0 |
| Jordan Andrew’s | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 0 | 3 | 0 |
| Total | 16 | 9 | 7 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| Nathan Blandford | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Varley | 3 | 3 | 0 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 10:09:46 UTC