← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | W | 1 | Robert Williams | |
| Joe Clements | 2 | W | Toby Tozer | |
| Alan Ades | 3 | W | Adam Graham | |
| Terry Harmer | W | 4 | Dan Cross | |
| Chris Brock | 5 | W | Steve Rigg | |
| Set 2 | ||||
| Jon Young | 6 | W | Wilf Missing | |
| Joe Clements | W | 7 | Robert Williams | |
| Alan Ades | 8 | W | Toby Tozer | |
| Terry Harmer | 9 | W | Adam Graham | |
| Chris Brock | 10 | W | Dan Cross | |
| Set 3 | ||||
| Jon Young | W | 11 | Steve Rigg | |
| Joe Clements | 12 | W | Wilf Missing | |
| Alan Ades | 13 | W | Dan Cross | |
| Terry Harmer | 14 | W | Scott Burden | |
| Chris Brock | 15 | W | Adam Graham | |
| Set 4 | ||||
| 16 | W | Scott Burden | ||
| Total | 4 | 12 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 2 | 2 | 0 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:43:24 UTC