← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Eric Peacock | 1 | W | Steve Cooper | |
| Sam Ashman | 2 | W | Roger Nicholson | |
| Aiden Light | W | 3 | Reece Hurn | |
| Julie Apps | 4 | W | Lee Middleton | |
| Paul Caddy | 5 | W | Paul Taylor | |
| Set 2 | ||||
| Sara Jones | 6 | W | Steve Cooper | |
| Sam Ashman | W | 7 | Reece Hurn | |
| Aiden Light | 8 | W | Roger Nicholson | |
| Paul Caddy | W | 9 | Lee Middleton | |
| Julie Apps | 10 | W | Ricky Everest | |
| Set 3 | ||||
| Sam Ashman | 11 | W | Steve Cooper | |
| Julie Apps | 12 | W | Reece Hurn | |
| Paul Caddy | 13 | W | Roger Nicholson | |
| Sara Jones | 14 | W | Lee Middleton | |
| Aiden Light | 15 | W | Paul Taylor | |
| Set 4 | ||||
| W | 16 | |||
| Total | 4 | 12 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 1 | 2 | 0 |
| Eric Peacock | 1 | 0 | 1 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 1 | 2 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Sara Jones | 2 | 0 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Taylor | 2 | 2 | 0 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 1 | 1 | 0 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 15:40:58 UTC