← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Tim Hollingsbee | |
| Ashlie Thompson | 2 | W | Joe Cooper | |
| Jordan Bunting | 3 | W | Roland Cooper | |
| James Hollywood | 4 | W | Ken Campkin | |
| Louie Scales | 5 | W | Tom Dowsey | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Joe Cooper | |
| Ashlie Thompson | W | 7 | Roland Cooper | |
| Jordan Bunting | W | 8 | Ken Campkin | |
| James Hollywood | 9 | W | Tom Dowsey | |
| Louie Scales | W | 10 | Tim Hollingsbee | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Roland Cooper | |
| Ashlie Thompson | W | 12 | Ken Campkin | |
| Jordan Bunting | 13 | W | Tom Dowsey | |
| James Hollywood | 14 | W | Tim Hollingsbee | |
| Louie Scales | W | 15 | Joe Cooper | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| James Hollywood | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 1 | 2 | 0 |
| Ken Campkin | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Roland Cooper | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:03:56 UTC