← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Roland Cooper | W | 1 | Scott Lee | |
| Simon Devereux | 2 | W | Simon Sherwood | |
| Paul Webb | 3 | W | Martyn Ralph | |
| Ken Campkin | 4 | W | Pat Penfold | |
| Tom Dowsey | W | 5 | Vanessa Terry | |
| Set 2 | ||||
| Tim Hollingsbee | W | 6 | Simon Sherwood | |
| Roland Cooper | 7 | W | Martyn Ralph | |
| Simon Devereux | 8 | W | Scott Lee | |
| Paul Webb | W | 9 | Pat Penfold | |
| Ken Campkin | 10 | W | Vanessa Terry | |
| Set 3 | ||||
| Tom Dowsey | 11 | W | Scott Lee | |
| Tim Hollingsbee | W | 12 | Pat Penfold | |
| Roland Cooper | 13 | W | Simon Sherwood | |
| Simon Devereux | W | 14 | Martyn Ralph | |
| Paul Webb | 15 | W | Vanessa Terry | |
| Set 4 | ||||
| Ken Campkin | 16 | W | ||
| Total | 6 | 10 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ken Campkin | 3 | 0 | 3 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 3 | 1 | 2 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 2 | 2 | 0 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martyn Ralph | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Scott Lee | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Vanessa Terry | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 15:44:11 UTC