← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Tom Burvill | |
| Ashlie Thompson | W | 2 | Martin Bullen | |
| Jordan Bunting | W | 3 | Aaron Cronin | |
| Sam Duke | 4 | W | Martin Todd | |
| Louie Scales | W | 5 | James Aylward-Clark | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Aaron Cronin | |
| Jordan Bunting | W | 7 | James Aylward-Clark | |
| Ashlie Thompson | W | 8 | Martin Todd | |
| Sam Duke | 9 | W | Tom Burvill | |
| Louie Scales | 10 | W | Martin Bullen | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Martin Todd | |
| Ashlie Thompson | W | 12 | James Aylward-Clark | |
| Jordan Bunting | W | 13 | Martin Bullen | |
| Sam Duke | 14 | W | Aaron Cronin | |
| Louie Scales | W | 15 | Tom Burvill | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| Total | 16 | 11 | 5 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 09:42:23 UTC