← Results
Result
Scoresheet
| The Players Bar | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Jordan Andrew’s | 1 | W | Reece Hurn | |
| Martyn Ralph | 2 | W | Roger Nicholson | |
| Simon Sherwood | 3 | W | Steve Cooper | |
| 4 | W | Paul Taylor | ||
| Vanessa Terry | 5 | W | Lee Middleton | |
| Set 2 | ||||
| Jordan Andrew’s | W | 6 | Roger Nicholson | |
| Martyn Ralph | 7 | W | Steve Cooper | |
| Simon Sherwood | 8 | W | Lee Middleton | |
| Vanessa Terry | 9 | W | Paul Taylor | |
| 10 | W | Reece Hurn | ||
| Set 3 | ||||
| Jordan Andrew’s | W | 11 | Paul Taylor | |
| Martyn Ralph | 12 | W | Lee Middleton | |
| Simon Sherwood | 13 | W | Reece Hurn | |
| Vanessa Terry | 14 | W | Roger Nicholson | |
| 15 | W | Steve Cooper | ||
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jordan Andrew’s | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Vanessa Terry | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 15:40:56 UTC