← Results
Result
Scoresheet
| BreakPack | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | W | 1 | Tim Hollingsbee | |
| Toby Tozer | W | 2 | Simon Devereux | |
| Robert Williams | W | 3 | Paul Webb | |
| Wilf Missing | W | 4 | Tom Dowsey | |
| Richard Tozer | W | 5 | Joe Cooper | |
| Set 2 | ||||
| Steve Rigg | W | 6 | Roland Cooper | |
| Toby Tozer | 7 | W | Tim Hollingsbee | |
| Robert Williams | 8 | W | Simon Devereux | |
| Wilf Missing | 9 | W | Paul Webb | |
| Richard Tozer | W | 10 | Tom Dowsey | |
| Set 3 | ||||
| Steve Rigg | 11 | W | Joe Cooper | |
| Toby Tozer | W | 12 | Roland Cooper | |
| Scott Burden | W | 13 | Tim Hollingsbee | |
| Wilf Missing | W | 14 | Simon Devereux | |
| Richard Tozer | 15 | W | Paul Webb | |
| Set 4 | ||||
| Scott Burden | 16 | W | Joe Cooper | |
| Total | 10 | 6 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Richard Tozer | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 2 | 1 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:40:51 UTC