← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | George Inn (Bethersden) |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Dave Woodley | |
| Ashlie Thompson | 2 | W | Nathan Malthouse | |
| Jordan Bunting | 3 | W | Alister Crawley | |
| Louie Scales | 4 | W | Josh Underdown | |
| Arran Webster | 5 | W | Peter Oliver | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Tony West | |
| Jordan Bunting | 7 | W | Nathan Malthouse | |
| Ashlie Thompson | 8 | W | Josh Underdown | |
| Louie Scales | 9 | W | Peter Oliver | |
| Arran Webster | 10 | W | Alister Crawley | |
| Set 3 | ||||
| Arran Webster | W | 11 | Dave Woodley | |
| Louie Scales | 12 | W | Nathan Malthouse | |
| Jordan Bunting | W | 13 | Peter Oliver | |
| Ashlie Thompson | W | 14 | Tony West | |
| Luke Armstrong | W | 15 | Josh Underdown | |
| Set 4 | ||||
| W | 16 | Dave Woodley | ||
| Total | 7 | 9 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arran Webster | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
George Inn (Bethersden)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Crawley | 2 | 2 | 0 | 0 |
| Dave Woodley | 3 | 0 | 3 | 0 |
| Josh Underdown | 3 | 2 | 1 | 0 |
| Nathan Malthouse | 3 | 3 | 0 | 0 |
| Peter Oliver | 3 | 2 | 1 | 0 |
| Tony West | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:28:00 UTC