← Results
Result
Scoresheet
| The Players Bar | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Judge | W | 1 | Tom Burvill | |
| Martyn Ralph | W | 2 | Martin Todd | |
| Jordan Andrew’s | W | 3 | Alex Parker | |
| Jay Hall | W | 4 | James Aylward-Clark | |
| Simon Sherwood | W | 5 | Martin Bullen | |
| Set 2 | ||||
| Scott Lee | W | 6 | Alex Parker | |
| Pat Penfold | W | 7 | Martin Todd | |
| Jim Judge | W | 8 | Ste Westwood | |
| Martyn Ralph | 9 | W | Tom Burvill | |
| Jordan Andrew’s | W | 10 | Martin Bullen | |
| Set 3 | ||||
| Jay Hall | 11 | W | Tom Burvill | |
| Simon Sherwood | W | 12 | James Aylward-Clark | |
| Martyn Ralph | W | 13 | Alex Parker | |
| Scott Lee | W | 14 | Ste Westwood | |
| Jim Judge | W | 15 | Martin Todd | |
| Set 4 | ||||
| Jay Hall | W | 16 | ||
| Total | 14 | 2 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 2 | 1 | 0 |
| Jim Judge | 3 | 3 | 0 | 0 |
| Jordan Andrew’s | 2 | 2 | 0 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 1 | 1 | 0 | 0 |
| Scott Lee | 2 | 2 | 0 | 0 |
| Simon Sherwood | 2 | 2 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 0 | 3 | 0 |
| James Aylward-Clark | 2 | 0 | 2 | 0 |
| Martin Bullen | 2 | 0 | 2 | 0 |
| Martin Todd | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ste Westwood | 2 | 0 | 2 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 05:49:52 UTC