← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Reece Hurn | |
| Mark Carney | 2 | W | Roger Nicholson | |
| Rich Giles | 3 | W | Steve Cooper | |
| Dan Arnold | 4 | W | Ricky Everest | |
| Max Whitehouse | W | 5 | Lee Middleton | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Steve Cooper | |
| Dan Arnold | 7 | W | Roger Nicholson | |
| Max Whitehouse | 8 | W | Paul Taylor | |
| Neil Whitehouse | 9 | W | Reece Hurn | |
| Mark Carney | 10 | W | Lee Middleton | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Roger Nicholson | |
| Dan Arnold | 12 | W | Reece Hurn | |
| Mark Carney | 13 | W | Steve Cooper | |
| Rich Giles | 14 | W | Ricky Everest | |
| Neil Whitehouse | 15 | W | Lee Middleton | |
| Set 4 | ||||
| 16 | W | Paul Taylor | ||
| Total | 1 | 15 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 0 | 3 | 0 |
| Mark Carney | 3 | 0 | 3 | 0 |
| Max Whitehouse | 2 | 1 | 1 | 0 |
| Neil Whitehouse | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 2 | 0 | 2 | 0 |
| Total | 16 | 1 | 15 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| Paul Taylor | 2 | 2 | 0 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Ricky Everest | 2 | 2 | 0 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 15 | 1 | 0 |
Generated at Monday, 28 September 2026, 09:05:24 UTC