← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Aiden Light | W | 1 | Luke Armstrong | |
| Sara Jones | 2 | W | Jordan Bunting | |
| Paul Caddy | W | 3 | Louie Scales | |
| Lauren Williams | 4 | W | Ashlie Thompson | |
| Sam Ashman | W | 5 | Andrew Vane | |
| Set 2 | ||||
| Lauren Williams | 6 | W | Jordan Bunting | |
| Aiden Light | 7 | W | Ashlie Thompson | |
| Sam Ashman | W | 8 | Louie Scales | |
| Paul Caddy | 9 | W | Andrew Vane | |
| Sara Jones | 10 | W | Luke Armstrong | |
| Set 3 | ||||
| Paul Caddy | W | 11 | Luke Armstrong | |
| Sara Jones | W | 12 | Ashlie Thompson | |
| Sam Ashman | 13 | W | Jordan Bunting | |
| Lauren Williams | W | 14 | Louie Scales | |
| Aiden Light | W | 15 | Andrew Vane | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Lauren Williams | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Caddy | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 06:24:53 UTC