← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | W | 1 | Charlie Dixon | |
| James Aylward-Clark | 2 | W | Dan Arnold | |
| Alex Parker | 3 | W | Mark Carney | |
| Martin Bullen | 4 | W | Max Whitehouse | |
| Tom Burvill | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Aaron Cronin | W | 6 | Dan Arnold | |
| James Aylward-Clark | 7 | W | Rich Giles | |
| Alex Parker | W | 8 | Max Whitehouse | |
| Martin Bullen | 9 | W | Neil Whitehouse | |
| Tom Burvill | 10 | W | Charlie Dixon | |
| Set 3 | ||||
| Aaron Cronin | W | 11 | Rich Giles | |
| James Aylward-Clark | 12 | W | Max Whitehouse | |
| Alex Parker | W | 13 | Neil Whitehouse | |
| Martin Bullen | 14 | W | Charlie Dixon | |
| Tom Burvill | W | 15 | Mark Carney | |
| Set 4 | ||||
| W | 16 | Rich Giles | ||
| Total | 8 | 8 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 3 | 0 | 0 |
| Alex Parker | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 2 | 1 | 1 | 0 |
| Mark Carney | 2 | 1 | 1 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| Rich Giles | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:38:42 UTC