← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | 1 | W | Adam Graham | |
| Roger Nicholson | W | 2 | Dan Cross | |
| Steve Cooper | 3 | W | Toby Tozer | |
| Paul Taylor | 4 | W | Scott Burden | |
| Lee Middleton | 5 | W | Steve Rigg | |
| Set 2 | ||||
| Roger Nicholson | W | 6 | Wilf Missing | |
| Shea Kelly | W | 7 | Robert Williams | |
| Steve Cooper | W | 8 | Scott Burden | |
| Reece Hurn | 9 | W | Toby Tozer | |
| Lee Middleton | W | 10 | Dan Cross | |
| Set 3 | ||||
| Roger Nicholson | W | 11 | Adam Graham | |
| Reece Hurn | W | 12 | Steve Rigg | |
| Steve Cooper | W | 13 | Wilf Missing | |
| Lee Middleton | 14 | W | Robert Williams | |
| Paul Taylor | 15 | W | Toby Tozer | |
| Set 4 | ||||
| Shea Kelly | 16 | W | Scott Burden | |
| Total | 8 | 8 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| Paul Taylor | 2 | 0 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Shea Kelly | 2 | 1 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 2 | 0 | 2 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 1 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 14:58:54 UTC