← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Louie Scales | W | 1 | Jon Young | |
| Ashlie Thompson | 2 | W | Alan Ades | |
| Luke Armstrong | W | 3 | Joe Clements | |
| Chris Lomatg | W | 4 | Terry Harmer | |
| Jordan Bunting | W | 5 | Chris Brock | |
| Set 2 | ||||
| Louie Scales | 6 | W | Terry Harmer | |
| Ashlie Thompson | 7 | W | Jon Young | |
| Luke Armstrong | W | 8 | Alan Ades | |
| Chris Lomatg | W | 9 | Chris Brock | |
| Jordan Bunting | 10 | W | Joe Clements | |
| Set 3 | ||||
| Louie Scales | 11 | W | Joe Clements | |
| Ashlie Thompson | W | 12 | Chris Brock | |
| Luke Armstrong | 13 | W | Terry Harmer | |
| Chris Lomatg | W | 14 | Alan Ades | |
| Jordan Bunting | 15 | W | Jon Young | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Chris Lomatg | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 1 | 2 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 14:13:27 UTC