← Results
Result
Scoresheet
| Off The Rails | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Ben Alexander | 1 | W | Reece Hurn | |
| John Mayhew | 2 | W | Roger Nicholson | |
| Dan Mayhew | 3 | W | Steve Cooper | |
| Sammy Foreman | 4 | W | Lee Middleton | |
| Tom Russell | 5 | W | Ricky Everest | |
| Set 2 | ||||
| James Alexander | 6 | W | Reece Hurn | |
| Ben Alexander | W | 7 | Roger Nicholson | |
| John Mayhew | 8 | W | Steve Cooper | |
| Sammy Foreman | 9 | W | Ricky Everest | |
| Tom Russell | W | 10 | Lee Middleton | |
| Set 3 | ||||
| James Alexander | 11 | W | Roger Nicholson | |
| Ben Alexander | W | 12 | Ricky Everest | |
| John Mayhew | W | 13 | Lee Middleton | |
| Sammy Foreman | 14 | W | Reece Hurn | |
| Tom Russell | W | 15 | Steve Cooper | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 1 | 0 | 1 | 0 |
| James Alexander | 2 | 0 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sammy Foreman | 3 | 0 | 3 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 11:42:25 UTC