← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Janine Yarnell | |
| Ricky Everest | 2 | W | Rob Yarnell | |
| Steve Cooper | 3 | W | Darren Waters | |
| Lee Middleton | W | 4 | Simon Scott | |
| Roger Nicholson | W | 5 | Nathan Blandford | |
| Set 2 | ||||
| Reece Hurn | 6 | W | Simon Scott | |
| Ricky Everest | 7 | W | Janine Yarnell | |
| Steve Cooper | W | 8 | Rob Yarnell | |
| Paul Taylor | W | 9 | Nathan Blandford | |
| Roger Nicholson | 10 | W | Darren Waters | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Nathan Blandford | |
| Ricky Everest | 12 | W | Darren Waters | |
| Steve Cooper | W | 13 | Simon Scott | |
| Lee Middleton | W | 14 | Janine Yarnell | |
| Roger Nicholson | W | 15 | Rob Yarnell | |
| Set 4 | ||||
| Paul Taylor | 16 | W | ||
| Total | 9 | 7 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 2 | 2 | 0 | 0 |
| Paul Taylor | 2 | 1 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 0 | 3 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Waters | 3 | 3 | 0 | 0 |
| Janine Yarnell | 3 | 1 | 2 | 0 |
| Nathan Blandford | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Yarnell | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:44:04 UTC