← Results
Result
Scoresheet
| The Players Bar | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Judge | W | 1 | Jon Young | |
| Pat Penfold | 2 | W | Joe Clements | |
| Jordan Andrew’s | W | 3 | Terry Harmer | |
| Martyn Ralph | W | 4 | Alan Ades | |
| Simon Sherwood | W | 5 | Chris Brock | |
| Set 2 | ||||
| Scott Lee | 6 | W | Terry Harmer | |
| Jim Judge | 7 | W | Joe Clements | |
| Jordan Andrew’s | W | 8 | Chris Brock | |
| Martyn Ralph | W | 9 | Jon Young | |
| Simon Sherwood | W | 10 | Alan Ades | |
| Set 3 | ||||
| Jordan Andrew’s | W | 11 | Alan Ades | |
| Jim Judge | W | 12 | Chris Brock | |
| Martyn Ralph | W | 13 | Terry Harmer | |
| Simon Sherwood | W | 14 | Joe Clements | |
| Vanessa Terry | 15 | W | Jon Young | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Judge | 3 | 2 | 1 | 0 |
| Jordan Andrew’s | 3 | 3 | 0 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 1 | 0 | 1 | 0 |
| Scott Lee | 1 | 0 | 1 | 0 |
| Simon Sherwood | 3 | 3 | 0 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 16:56:51 UTC