← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Luke Armstrong | |
| Dan Arnold | W | 2 | Louie Scales | |
| Rich Giles | W | 3 | Ashlie Thompson | |
| Max Whitehouse | 4 | W | Jordan Bunting | |
| Neil Whitehouse | 5 | W | Chris Lomatg | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Louie Scales | |
| Dan Arnold | W | 7 | Ashlie Thompson | |
| Rich Giles | 8 | W | Luke Armstrong | |
| Max Whitehouse | W | 9 | Chris Lomatg | |
| Neil Whitehouse | 10 | W | Jordan Bunting | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Chris Lomatg | |
| Dan Arnold | W | 12 | Jordan Bunting | |
| Rich Giles | W | 13 | Louie Scales | |
| Max Whitehouse | 14 | W | Ashlie Thompson | |
| Neil Whitehouse | 15 | W | Luke Armstrong | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| Chris Lomatg | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:58:20 UTC