← Results
Result
Scoresheet
| BreakPack | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | W | 1 | Sam Ashman | |
| Toby Tozer | W | 2 | Aiden Light | |
| Adam Graham | W | 3 | Julie Apps | |
| Dan Cross | W | 4 | Paul Caddy | |
| Wilf Missing | 5 | W | Sara Jones | |
| Set 2 | ||||
| Robert Williams | W | 6 | Aiden Light | |
| Steve Rigg | W | 7 | Sara Jones | |
| Adam Graham | W | 8 | Sam Ashman | |
| Dan Cross | W | 9 | Julie Apps | |
| Toby Tozer | 10 | W | Paul Caddy | |
| Set 3 | ||||
| Scott Burden | 11 | W | Paul Caddy | |
| Wilf Missing | 12 | W | Sam Ashman | |
| Robert Williams | W | 13 | Sara Jones | |
| Adam Graham | W | 14 | Aiden Light | |
| Steve Rigg | W | 15 | Julie Apps | |
| Set 4 | ||||
| Scott Burden | W | 16 | ||
| Total | 12 | 4 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 |
| Dan Cross | 2 | 2 | 0 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 2 | 1 | 1 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 0 | 3 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Caddy | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 1 | 2 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 14:59:10 UTC