← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Tim Hollingsbee | 1 | W | Reece Hurn | |
| Roland Cooper | 2 | W | Lee Middleton | |
| Simon Devereux | 3 | W | Roger Nicholson | |
| Tom Dowsey | 4 | W | Steve Cooper | |
| Joe Cooper | 5 | W | Ricky Everest | |
| Set 2 | ||||
| Paul Webb | 6 | W | Reece Hurn | |
| Tim Hollingsbee | W | 7 | Lee Middleton | |
| Roland Cooper | 8 | W | Roger Nicholson | |
| Simon Devereux | 9 | W | Ricky Everest | |
| Tom Dowsey | 10 | W | Paul Taylor | |
| Set 3 | ||||
| Joe Cooper | W | 11 | Reece Hurn | |
| Paul Webb | W | 12 | Roger Nicholson | |
| Tim Hollingsbee | W | 13 | Paul Taylor | |
| Roland Cooper | 14 | W | Ricky Everest | |
| Simon Devereux | W | 15 | Lee Middleton | |
| Set 4 | ||||
| Joe Cooper | 16 | W | Paul Taylor | |
| Total | 5 | 11 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 1 | 2 | 0 |
| Paul Webb | 2 | 1 | 1 | 0 |
| Roland Cooper | 3 | 0 | 3 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 2 | 1 | 0 |
| Steve Cooper | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 14:52:09 UTC