← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | 1 | W | Steve Rigg | |
| Sam Duke | 2 | W | Adam Graham | |
| Louie Scales | W | 3 | Robert Williams | |
| Ashlie Thompson | 4 | W | Dan Cross | |
| Jordan Bunting | 5 | W | Toby Tozer | |
| Set 2 | ||||
| Luke Armstrong | 6 | W | Toby Tozer | |
| Sam Duke | 7 | W | Dan Cross | |
| Louie Scales | 8 | W | Adam Graham | |
| Ashlie Thompson | 9 | W | Robert Williams | |
| Jordan Bunting | 10 | W | Steve Rigg | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Adam Graham | |
| Sam Duke | 12 | W | Steve Rigg | |
| Louie Scales | 13 | W | Dan Cross | |
| Ashlie Thompson | 14 | W | Toby Tozer | |
| Jordan Bunting | 15 | W | Robert Williams | |
| Set 4 | ||||
| 16 | W | |||
| Total | 2 | 14 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Generated at Monday, 28 September 2026, 06:28:13 UTC