← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | 1 | W | Roger Nicholson | |
| Alan Ades | 2 | W | Paul Taylor | |
| Terry Harmer | W | 3 | Lee Middleton | |
| Joe Clements | 4 | W | Steve Cooper | |
| Chris Brock | 5 | W | Ricky Everest | |
| Set 2 | ||||
| Jon Young | 6 | W | Reece Hurn | |
| Alan Ades | 7 | W | Roger Nicholson | |
| Terry Harmer | 8 | W | Steve Cooper | |
| Joe Clements | 9 | W | Ricky Everest | |
| Chris Brock | 10 | W | Lee Middleton | |
| Set 3 | ||||
| Joe Clements | W | 11 | Paul Taylor | |
| Jon Young | W | 12 | Ricky Everest | |
| Alan Ades | W | 13 | Lee Middleton | |
| Terry Harmer | 14 | W | Roger Nicholson | |
| Chris Brock | 15 | W | Reece Hurn | |
| Set 4 | ||||
| 16 | W | Reece Hurn | ||
| Total | 4 | 12 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 1 | 2 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 1 | 2 | 0 |
| Paul Taylor | 2 | 1 | 1 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Ricky Everest | 3 | 2 | 1 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Steve Cooper | 2 | 2 | 0 | 1 |
| Total | 16 | 12 | 4 | 1 |
Generated at Monday, 28 September 2026, 07:46:43 UTC