← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | W | 1 | Paul Webb | |
| Martin Bullen | 2 | W | Simon Devereux | |
| Alex Parker | W | 3 | Tom Dowsey | |
| Tom Burvill | 4 | W | Roland Cooper | |
| Martin Todd | W | 5 | Tim Hollingsbee | |
| Set 2 | ||||
| Aaron Cronin | 6 | W | Simon Devereux | |
| Martin Bullen | 7 | W | Tom Dowsey | |
| Alex Parker | W | 8 | Roland Cooper | |
| Tom Burvill | W | 9 | Tim Hollingsbee | |
| Martin Todd | 10 | W | Joe Cooper | |
| Set 3 | ||||
| Alex Parker | W | 11 | Simon Devereux | |
| Tom Burvill | 12 | W | Paul Webb | |
| Aaron Cronin | W | 13 | Tom Dowsey | |
| James Aylward-Clark | W | 14 | Joe Cooper | |
| Martin Todd | W | 15 | Roland Cooper | |
| Set 4 | ||||
| W | 16 | Joe Cooper | ||
| Total | 10 | 6 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Alex Parker | 3 | 3 | 0 | 0 |
| James Aylward-Clark | 1 | 1 | 0 | 0 |
| Martin Bullen | 2 | 0 | 2 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 1 | 2 | 0 |
| Paul Webb | 2 | 1 | 1 | 0 |
| Roland Cooper | 3 | 1 | 2 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 2 | 0 | 2 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 14:12:39 UTC