← Results
Result
Scoresheet
| Off The Rails | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | W | 1 | Luke Armstrong | |
| John Mayhew | 2 | W | Jordan Bunting | |
| Ben Alexander | W | 3 | Ashlie Thompson | |
| Sammy Foreman | 4 | W | Louie Scales | |
| Dan Mayhew | W | 5 | Sam Duke | |
| Set 2 | ||||
| Tom Russell | W | 6 | Louie Scales | |
| John Mayhew | 7 | W | Ashlie Thompson | |
| Ben Alexander | W | 8 | Sam Duke | |
| Sammy Foreman | W | 9 | Jordan Bunting | |
| Dan Mayhew | 10 | W | Luke Armstrong | |
| Set 3 | ||||
| Tom Russell | W | 11 | Sam Duke | |
| John Mayhew | W | 12 | Louie Scales | |
| Ben Alexander | W | 13 | Jordan Bunting | |
| Sammy Foreman | W | 14 | Luke Armstrong | |
| Dan Mayhew | 15 | W | Ashlie Thompson | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 3 | 0 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sammy Foreman | 3 | 2 | 1 | 0 |
| Tom Russell | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:36:12 UTC