← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Janine Yarnell | |
| Sam Duke | 2 | W | Rob Yarnell | |
| Louie Scales | 3 | W | Adam Varley | |
| Chris Lomatg | 4 | W | Simon Scott | |
| Jordan Bunting | 5 | W | Nathan Blandford | |
| Set 2 | ||||
| Luke Armstrong | 6 | W | Rob Yarnell | |
| Sam Duke | 7 | W | Nathan Blandford | |
| Louie Scales | 8 | W | Simon Scott | |
| Chris Lomatg | W | 9 | Janine Yarnell | |
| Jordan Bunting | 10 | W | Adam Varley | |
| Set 3 | ||||
| Luke Armstrong | W | 11 | Nathan Blandford | |
| Sam Duke | 12 | W | Simon Scott | |
| Louie Scales | 13 | W | Rob Yarnell | |
| Chris Lomatg | W | 14 | Adam Varley | |
| Jordan Bunting | 15 | W | Janine Yarnell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomatg | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Janine Yarnell | 3 | 1 | 2 | 0 |
| Nathan Blandford | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 09:19:05 UTC