← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Toby Tozer | |
| Rich Giles | 2 | W | Adam Graham | |
| Max Whitehouse | 3 | W | Steve Rigg | |
| Neil Whitehouse | W | 4 | Wilf Missing | |
| Mark Carney | 5 | W | Robert Williams | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Steve Rigg | |
| Rich Giles | 7 | W | Wilf Missing | |
| Max Whitehouse | 8 | W | Robert Williams | |
| Neil Whitehouse | 9 | W | Toby Tozer | |
| Mark Carney | 10 | W | Adam Graham | |
| Set 3 | ||||
| Charlie Dixon | 11 | W | Wilf Missing | |
| Rich Giles | 12 | W | Robert Williams | |
| Max Whitehouse | 13 | W | Toby Tozer | |
| Neil Whitehouse | W | 14 | Adam Graham | |
| Mark Carney | W | 15 | Steve Rigg | |
| Set 4 | ||||
| 16 | W | |||
| Total | 3 | 13 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 0 | 3 | 0 |
| Mark Carney | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 3 | 0 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 07:01:08 UTC