← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | 1 | W | Martin Bullen | |
| Alan Ades | 2 | W | Tom Burvill | |
| Kyle Wright | 3 | W | James Aylward-Clark | |
| Joe Clements | 4 | W | Mat Roper | |
| Chris Brock | 5 | W | Martin Todd | |
| Set 2 | ||||
| Jon Young | 6 | W | Aaron Cronin | |
| Alan Ades | W | 7 | Martin Bullen | |
| Kyle Wright | 8 | W | Martin Todd | |
| Joe Clements | 9 | W | Tom Burvill | |
| Chris Brock | W | 10 | Mat Roper | |
| Set 3 | ||||
| Jon Young | W | 11 | Tom Burvill | |
| Alan Ades | W | 12 | James Aylward-Clark | |
| Kyle Wright | W | 13 | Mat Roper | |
| Joe Clements | W | 14 | Martin Bullen | |
| Chris Brock | 15 | W | Aaron Cronin | |
| Set 4 | ||||
| W | 16 | Martin Todd | ||
| Total | 7 | 9 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 2 | 1 | 0 |
| Chris Brock | 3 | 1 | 2 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Kyle Wright | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 2 | 2 | 0 | 0 |
| James Aylward-Clark | 2 | 1 | 1 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 3 | 1 | 2 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:42:10 UTC