← Results
Result
Scoresheet
| BreakPack | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | W | 1 | Jon Young | |
| Toby Tozer | W | 2 | AJ Fortune | |
| Dan Cross | W | 3 | Alan Ades | |
| Adam Graham | W | 4 | Joe Clements | |
| Robert Williams | W | 5 | Chris Brock | |
| Set 2 | ||||
| Wilf Missing | 6 | W | Jon Young | |
| Steve Rigg | W | 7 | Joe Clements | |
| Toby Tozer | W | 8 | Alan Ades | |
| Dan Cross | W | 9 | Chris Brock | |
| Adam Graham | W | 10 | AJ Fortune | |
| Set 3 | ||||
| Robert Williams | W | 11 | Alan Ades | |
| Wilf Missing | 12 | W | Joe Clements | |
| Dan Cross | 13 | W | AJ Fortune | |
| Toby Tozer | W | 14 | Chris Brock | |
| Adam Graham | 15 | W | Jon Young | |
| Set 4 | ||||
| Steve Rigg | W | 16 | ||
| Total | 12 | 4 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Steve Rigg | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 12 | 4 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 1 | 2 | 0 |
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 09:53:07 UTC