← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Paul Caddy | |
| Ricky Everest | W | 2 | Aiden Light | |
| Steve Cooper | W | 3 | Julie Apps | |
| Lee Middleton | 4 | W | Sam Ashman | |
| Roger Nicholson | W | 5 | Sara Jones | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Aiden Light | |
| Ricky Everest | W | 7 | Julie Apps | |
| Steve Cooper | W | 8 | Sam Ashman | |
| Lee Middleton | W | 9 | Sara Jones | |
| Roger Nicholson | W | 10 | Paul Caddy | |
| Set 3 | ||||
| Shea Kelly | W | 11 | Paul Caddy | |
| Reece Hurn | 12 | W | Sam Ashman | |
| Ricky Everest | W | 13 | Sara Jones | |
| Lee Middleton | W | 14 | Aiden Light | |
| Roger Nicholson | W | 15 | Julie Apps | |
| Set 4 | ||||
| 16 | W | |||
| Total | 13 | 3 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Lee Middleton | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Shea Kelly | 1 | 1 | 0 | 0 |
| Steve Cooper | 2 | 2 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 0 | 3 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Caddy | 3 | 0 | 3 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 0 | 3 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 13:33:11 UTC