← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Jayson Relf | W | 1 | Sam Duke | |
| Tim Hollingsbee | 2 | W | Luke Armstrong | |
| Paul Webb | 3 | W | Louie Scales | |
| Roland Cooper | W | 4 | Chris Lomatg | |
| Ken Campkin | 5 | W | Jordan Bunting | |
| Set 2 | ||||
| Tom Dowsey | 6 | W | Chris Lomatg | |
| Joe Cooper | 7 | W | Jordan Bunting | |
| Jayson Relf | 8 | W | Louie Scales | |
| Tim Hollingsbee | W | 9 | Sam Duke | |
| Paul Webb | 10 | W | Luke Armstrong | |
| Set 3 | ||||
| Roland Cooper | W | 11 | Louie Scales | |
| Ken Campkin | 12 | W | Chris Lomatg | |
| Tom Dowsey | 13 | W | Sam Duke | |
| Joe Cooper | 14 | W | Luke Armstrong | |
| Paul Webb | W | 15 | Jordan Bunting | |
| Set 4 | ||||
| Ken Campkin | W | 16 | ||
| Total | 6 | 10 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 2 | 1 | 1 | 0 |
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 1 | 2 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 2 | 2 | 0 | 0 |
| Tim Hollingsbee | 2 | 1 | 1 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Lomatg | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:19:23 UTC