← Results
Result
Scoresheet
| BreakPack | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | 1 | W | Ben Alexander | |
| Steve Rigg | 2 | W | James Alexander | |
| Wilf Missing | 3 | W | Tom Russell | |
| Dan Cross | W | 4 | Sammy Foreman | |
| Scott Burden | W | 5 | Dan Mayhew | |
| Set 2 | ||||
| Robert Williams | 6 | W | Ben Alexander | |
| Dan Cross | 7 | W | James Alexander | |
| Adam Graham | W | 8 | Tom Russell | |
| Wilf Missing | 9 | W | Sammy Foreman | |
| Scott Burden | 10 | W | John Mayhew | |
| Set 3 | ||||
| Dan Cross | W | 11 | Ben Alexander | |
| Scott Burden | 12 | W | James Alexander | |
| Adam Graham | W | 13 | Dan Mayhew | |
| Steve Rigg | W | 14 | Sammy Foreman | |
| Robert Williams | W | 15 | John Mayhew | |
| Set 4 | ||||
| Steve Rigg | W | 16 | John Mayhew | |
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 2 | 0 | 2 | 0 |
| James Alexander | 3 | 3 | 0 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 3 | 1 | 2 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 08:48:02 UTC