← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Duke | W | 1 | Reece Hurn | |
| Luke Armstrong | W | 2 | Lee Middleton | |
| Dan Holmes | 3 | W | Steve Cooper | |
| Ashlie Thompson | 4 | W | Roger Nicholson | |
| Jordan Bunting | 5 | W | Ricky Everest | |
| Set 2 | ||||
| Louie Scales | 6 | W | Lee Middleton | |
| Sam Duke | 7 | W | Roger Nicholson | |
| Luke Armstrong | 8 | W | Steve Cooper | |
| Jordan Bunting | 9 | W | Reece Hurn | |
| Ashlie Thompson | 10 | W | Ricky Everest | |
| Set 3 | ||||
| Sam Duke | W | 11 | Jim Kelly | |
| Luke Armstrong | 12 | W | Roger Nicholson | |
| Dan Holmes | 13 | W | Ricky Everest | |
| Ashlie Thompson | 14 | W | Lee Middleton | |
| Jordan Bunting | 15 | W | Steve Cooper | |
| Set 4 | ||||
| Louie Scales | 16 | W | Reece Hurn | |
| Total | 3 | 13 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Dan Holmes | 2 | 0 | 2 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 2 | 0 | 2 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| Sam Duke | 3 | 2 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Kelly | 1 | 0 | 1 | 0 |
| Lee Middleton | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 2 | 1 | 0 |
| Ricky Everest | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 3 | 0 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Generated at Monday, 28 September 2026, 06:26:59 UTC