← Results
Result
Scoresheet
| The Players Bar | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Pat Penfold | 1 | W | Tim Hollingsbee | |
| Scott Lee | 2 | W | Simon Devereux | |
| Jordan Andrew’s | W | 3 | Paul Webb | |
| Martyn Ralph | W | 4 | Roland Cooper | |
| Simon Sherwood | 5 | W | Tom Dowsey | |
| Set 2 | ||||
| Pat Penfold | W | 6 | Simon Devereux | |
| Scott Lee | W | 7 | Paul Webb | |
| Jordan Andrew’s | W | 8 | Roland Cooper | |
| Martyn Ralph | W | 9 | Tom Dowsey | |
| Simon Sherwood | 10 | W | Tim Hollingsbee | |
| Set 3 | ||||
| Jordan Andrew’s | W | 11 | Joe Cooper | |
| Martyn Ralph | W | 12 | Paul Webb | |
| Simon Sherwood | W | 13 | Simon Devereux | |
| Pat Penfold | W | 14 | Tom Dowsey | |
| Scott Lee | 15 | W | Tim Hollingsbee | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jordan Andrew’s | 3 | 3 | 0 | 0 |
| Martyn Ralph | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 1 | 2 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| Total | 16 | 11 | 5 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Webb | 3 | 0 | 3 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 3 | 0 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 12:41:59 UTC