← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | W | 1 | Luke Armstrong | |
| Matt Moss | W | 2 | Louie Scales | |
| Martin Bullen | W | 3 | Ashlie Thompson | |
| James Aylward-Clark | 4 | W | Jordan Bunting | |
| Dean Harrild | W | 5 | Sam Duke | |
| Set 2 | ||||
| Martin Todd | 6 | W | Louie Scales | |
| Ste Westwood | W | 7 | Jordan Bunting | |
| Tom Burvill | W | 8 | Ashlie Thompson | |
| Alex Parker | W | 9 | Sam Duke | |
| Matt Moss | 10 | W | Luke Armstrong | |
| Set 3 | ||||
| Martin Bullen | 11 | W | Luke Armstrong | |
| James Aylward-Clark | W | 12 | Ashlie Thompson | |
| Dean Harrild | W | 13 | Louie Scales | |
| Martin Todd | W | 14 | Jordan Bunting | |
| Ste Westwood | 15 | W | Sam Duke | |
| Set 4 | ||||
| Tom Burvill | W | 16 | ||
| Total | 11 | 5 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 2 | 2 | 0 | 0 |
| Dean Harrild | 2 | 2 | 0 | 0 |
| James Aylward-Clark | 2 | 1 | 1 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Martin Todd | 2 | 1 | 1 | 0 |
| Matt Moss | 2 | 1 | 1 | 0 |
| Ste Westwood | 2 | 1 | 1 | 0 |
| Tom Burvill | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Duke | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:50:56 UTC