← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Dowsey | 1 | W | Charlie Dixon | |
| Tim Hollingsbee | W | 2 | Dan Arnold | |
| Simon Devereux | 3 | W | Rich Giles | |
| Ken Campkin | W | 4 | Max Whitehouse | |
| Roland Cooper | 5 | W | Neil Whitehouse | |
| Set 2 | ||||
| Joe Cooper | W | 6 | Charlie Dixon | |
| Tom Dowsey | W | 7 | Dan Arnold | |
| Tim Hollingsbee | 8 | W | Rich Giles | |
| Simon Devereux | W | 9 | Max Whitehouse | |
| Ken Campkin | W | 10 | Neil Whitehouse | |
| Set 3 | ||||
| Roland Cooper | 11 | W | Charlie Dixon | |
| Joe Cooper | W | 12 | Dan Arnold | |
| Tom Dowsey | 13 | W | Rich Giles | |
| Tim Hollingsbee | 14 | W | Max Whitehouse | |
| Simon Devereux | 15 | W | Neil Whitehouse | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 2 | 0 | 0 |
| Ken Campkin | 2 | 2 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 0 | 3 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Giles | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:17:48 UTC