← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Yarnell | 1 | W | Scott Burden | |
| Alice Varley | 2 | W | Toby Tozer | |
| Simon Scott | W | 3 | Steve Rigg | |
| Janine Yarnell | 4 | W | Wilf Missing | |
| Adam Varley | 5 | W | Adam Graham | |
| Set 2 | ||||
| Adam Varley | 6 | W | Robert Williams | |
| Simon Scott | W | 7 | Scott Burden | |
| Nathan Blandford | 8 | W | Toby Tozer | |
| Rob Yarnell | W | 9 | Wilf Missing | |
| Janine Yarnell | 10 | W | Adam Graham | |
| Set 3 | ||||
| Adam Varley | 11 | W | Steve Rigg | |
| Simon Scott | W | 12 | Toby Tozer | |
| Rob Yarnell | W | 13 | Robert Williams | |
| Alice Varley | 14 | W | Scott Burden | |
| Nathan Blandford | 15 | W | Adam Graham | |
| Set 4 | ||||
| Alice Varley | 16 | W | Wilf Missing | |
| Total | 5 | 11 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 0 | 3 | 0 |
| Alice Varley | 3 | 0 | 3 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| Nathan Blandford | 2 | 0 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 2 | 1 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:34:17 UTC