← Results
Result
Scoresheet
| L-Wick | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | James Saunders | |
| Paul Tee | 2 | W | Brendan Barker | |
| Paul O'Brien | 3 | W | Dave Hilden | |
| Andy Thompson | 4 | W | Kevin Hilden | |
| Rob Bartlett | 5 | W | Ciaran Keogh | |
| Set 2 | ||||
| Alan Gammage | 6 | W | James Saunders | |
| Brennan O'Brien | W | 7 | Brendan Barker | |
| Paul O'Brien | 8 | W | Ciaran Keogh | |
| Andy Thompson | W | 9 | Dave Hilden | |
| Rob Bartlett | W | 10 | Kevin Hilden | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Ciaran Keogh | |
| Paul Tee | 12 | W | James Saunders | |
| Paul O'Brien | 13 | W | Kevin Hilden | |
| Andy Thompson | W | 14 | Brendan Barker | |
| Rob Bartlett | 15 | W | Dave Hilden | |
| Set 4 | ||||
| Alan Gammage | 16 | W | ||
| Total | 5 | 11 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 0 | 3 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 13:04:19 UTC