← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | 1 | W | Joe Beany | |
| Olly Mount | 2 | W | Graham Hayward | |
| Ricky Piper | W | 3 | Brian Pitman | |
| Ali Mcfarlane | 4 | W | Stuart Jewiss | |
| Jamie Down | 5 | W | John Rolf | |
| Set 2 | ||||
| Lee Denny | W | 6 | Graham Hayward | |
| Olly Mount | 7 | W | Stuart Jewiss | |
| Ali Mcfarlane | 8 | W | Joe Beany | |
| Matt Gomez | W | 9 | Brian Pitman | |
| Ricky Piper | W | 10 | John Rolf | |
| Set 3 | ||||
| Jamie Down | 11 | W | Graham Hayward | |
| Lee Denny | 12 | W | Stuart Jewiss | |
| Matt Gomez | W | 13 | John Rolf | |
| Ricky Piper | W | 14 | Joe Beany | |
| Ali Mcfarlane | W | 15 | Brian Pitman | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 2 | 0 | 2 | 0 |
| Lee Denny | 2 | 1 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Olly Mount | 2 | 0 | 2 | 0 |
| Ricky Piper | 3 | 3 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 2 | 1 | 0 |
| Joe Beany | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:46 UTC