← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | W | 1 | Greg Knell | |
| James Saunders | 2 | W | Ryan Petto | |
| Kevin Hilden | W | 3 | Ant Wilson | |
| Dave Ashman | 4 | W | Joe Griffin | |
| Ciaran Keogh | 5 | W | Michael McGuinness | |
| Set 2 | ||||
| Dave Hilden | W | 6 | Wilson Guest | |
| Brendan Barker | 7 | W | Michael McGuinness | |
| Kevin Hilden | 8 | W | Greg Knell | |
| Dave Ashman | 9 | W | Ryan Petto | |
| Ciaran Keogh | 10 | W | Ant Wilson | |
| Set 3 | ||||
| Ciaran Keogh | 11 | W | Greg Knell | |
| James Saunders | W | 12 | Joe Griffin | |
| Brendan Barker | 13 | W | Ant Wilson | |
| Dave Hilden | 14 | W | Ryan Petto | |
| Kevin Hilden | 15 | W | Michael McGuinness | |
| Set 4 | ||||
| Dave Hilden | W | 16 | ||
| Total | 5 | 11 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 3 | 0 | 3 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| Dave Hilden | 3 | 2 | 1 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ant Wilson | 3 | 2 | 1 | 0 |
| Greg Knell | 3 | 2 | 1 | 0 |
| Joe Griffin | 2 | 1 | 1 | 0 |
| Michael McGuinness | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Wilson Guest | 1 | 0 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:25:40 UTC